Haval H6 Price in Pakistan 2025 | Reviews, Images & Specs
PKR 90.99 – 128.95 Lac


The Haval H6 price in Pakistan ranges between PKR 90.99 – 128.95 Lacs, depending on the variant (Petrol or Hybrid) and specifications. This pricing makes it an attractive choice in the premium SUV segment.
It is one of the most talked-about SUVs in Pakistan, thanks to its bold design, premium features, and modern technology. Competing with well-known SUVs like the Kia Sportage, Hyundai Tucson, and MG HS, the H6 is a smart option for families and young professionals seeking comfort and performance.
Haval H6 Price in Pakistan 2025
Haval H6 2025 Model
| Variant | Price in Pakistan (2025) |
|---|---|
| Haval H6 1.5T (Base Variant) | PKR 9,099,000 |
| Haval H6 PHEV (Top Variant) | PKR 12,895,000 |
Also See: Toyota Prado Price in Pakistan
Haval H6 2025 Model Specifications
Features & Specifications
| Specification | Details |
|---|---|
| Price | PKR 91.0 lacs – 1.29 crore |
| Body Type | SUV |
| Dimensions (L x W x H) | 4703 x 1886 x 1730 mm |
| Ground Clearance | 170 – 175 mm |
| Displacement | 1497 – 1998 cc |
| Transmission | Automatic |
| Horse Power | 182 – 360 hp |
| Torque | 275 – 760 Nm |
| Boot Space | 600 – 808 L |
| Kerb Weight | 1770 KG |
| Fuel Type | Petrol & Hybrid |
| Mileage | 9 – 56 km/l |
| Fuel Tank Capacity | 55 L |
| Seating Capacity | 5 Persons |
| Top Speed | 180 – 220 km/h |
| Tyre Size | 225/55/R19 |
Safety Features of Haval H6
Safety Features
| Safety Feature | Details |
|---|---|
| Airbags | 6 airbags (standard across all variants) |
| Child Safety | ISOFIX mounts |
| Stability Control | Electronic Stability Control (ESC) |
| ADAS Suite | Adaptive Cruise Control, Lane Departure Warning, Lane Keep Assist, Door Opening Warning, Intersection Assistance, Traffic Jam Assist |
| Collision Safety | Forward Collision Warning with AEB (Autonomous Emergency Braking) |
| Driver Assistance | Traffic Sign Recognition, Auto Reverse, Auto Parking |
| Additional Safety | Transparent chassis view for better maneuverability |
| Global Safety Rating | ANCAP 5-Star Safety Rating |
Exterior Design and Specs
Exterior Design
| Exterior Feature | Details |
|---|---|
| Dimensions (L x W x H) | 4703 x 1886 x 1730 mm |
| Wheelbase | 2738 mm (enhances road stability) |
| Front Design | Redesigned grille with new LED headlight & DRL cluster |
| Rear Design | Sleeker taillights integrated into horizontal split-tail LED |
| Wheels | 19-inch alloy wheels (standard on all variants) |
| Tailgate | Inductive (power) tailgate |
| Roof Rails | Adds rugged SUV character |
| Body Styling | Bold rear bumper & angular side body lines for modern appeal |
Interior Design and Comfort
Interior Design
| Interior Feature | Details |
|---|---|
| Seating Capacity | 5 passengers with spacious legroom |
| Seat Material | Synthetic leather (higher trims with memory function, heating & ventilation) |
| Instrument Panel | Fully digital display |
| Infotainment System | 14.6-inch vertical touchscreen |
| Head-Up Display | Available for enhanced driving focus |
| Wireless Charging | 50W fast wireless charger |
| Steering Wheel | Heated steering wheel |
| Comfort Features | Wide cushioned seats, panoramic sunroof, improved noise insulation |
| Controls | Redistributed physical controls on central console |
| Rear Passenger Space | Ample headroom & legroom |
| Boot Space | 560 liters |
| Climate Control | Dual-zone automatic climate control |
| Air Filtration | CN95-grade air purification |
Haval H6 Fuel Efficiency (Average)
Fuel Efficiency
| Variant | Fuel Efficiency (Average) | Notes |
|---|---|---|
| Haval H6 1.5T | 10 – 12 km/l | Best for balanced urban driving |
| Haval H6 2.0T | 9 – 12 km/l | Performance-oriented, slightly lower economy |
| Haval H6 HEV (Hybrid) | 15 – 18 km/l | Most fuel-efficient with hybrid system & regenerative braking |
Infotainment Features
Infotainment
| Infotainment Feature | Details |
|---|---|
| Main Display | 14.6-inch upgraded touchscreen |
| Smartphone Connectivity | Wireless Android Auto & Apple CarPlay |
| Wireless Charging | 50W fast wireless charger |
| Parking Assistance | 540-degree surround-view parking camera |
| Head-Up Display | Available |
| Connectivity Options | Bluetooth & USB ports |
| Voice Command | Advanced voice control functionalities |
| Audio System | 8-speaker standard / 9-speaker system (2.0T variant) |
Haval H6 Competitors in Pakistan
Competitors
| Competitor | Key Highlights | Comparison with Haval H6 |
|---|---|---|
| Kia Sportage | Popular SUV with stylish design & solid after-sales support | H6 offers more advanced ADAS features & hybrid option |
| Hyundai Tucson | Strong brand value & comfortable drive | H6 provides larger infotainment display & hybrid powertrain |
| MG HS | Premium feel with tech-rich features | Only MG HS PHEV matches H6 HEV in fuel efficiency |
| Proton X70 | Competitive pricing & features | H6 leads with trunk space, larger infotainment screen & 9-speed DCT (2.0T) |
Available Colors
Available Colors
| Category | Available Colors |
|---|---|
| Exterior Colors | Onyx Black, Stealth Grey, Ivory White, Burgundy |
| Interior Themes | Pure Black, Nordic White, Tan Brown |
Also See: Toyota Fortuner Price in Pakistan
Resale Value of Haval H6 in Pakistan
The Haval H6 has shown a promising resale value in the Pakistani market, thanks to its growing popularity and strong brand presence. Buyers appreciate its combination of modern design, advanced features, and hybrid technology, which keeps demand high even for used models.
Factors such as reliable performance, fuel efficiency (especially in HEV variants), and premium interior features contribute to maintaining a competitive resale price. Overall, the H6 retains value well compared to other SUVs in its segment, making it a smart investment for long-term ownership.
Maintenance Tips
To keep your Haval H6 running smoothly and efficiently, follow these essential maintenance tips:
Haval H6 Review: Is it Worth Buying in 2025?
The Haval H6 2025 stands out in the Pakistani SUV market with its bold design, advanced safety features, and hybrid powertrain options. Its spacious interior, premium infotainment system, and 560L boot space make it an excellent choice for families and tech-savvy buyers. Compared to competitors like the Kia Sportage and MG HS, the H6 offers a unique combination of modern features and fuel efficiency, especially in the HEV variant.
From a personal perspective, the Haval H6 feels like a well-rounded SUV that balances luxury, performance, and practicality. The smooth ride, intuitive tech features, and strong safety package make it a reliable option for daily commutes and long drives alike. While the petrol variant’s mileage could be better, the HEV model more than compensates for this, making the H6 a worthy investment for 2025.
Overall Conclusion
The Haval H6 is a strong contender in the premium SUV segment, offering a perfect balance of style, performance, and modern technology. Considering the Haval H6 price in Pakistan, which ranges from PKR 90.99 – 128.95 Lacs, it delivers excellent value for money. With spacious interiors, advanced safety features, and hybrid and petrol variants, the H6 is an ideal choice for families and tech-savvy buyers seeking a reliable and stylish SUV.




