Audi A4 Price in Pakistan Model 2025 Latest Rates
PKR 35,000,000


The Audi A4 price in Pakistan for the 2025 model ranges between Rs. 9,500,000 to Rs. 35,000,000, positioning it as a premium luxury sedan in the market. With its sleek design, cutting-edge technology, and powerful performance, the Audi A4 stands out as a symbol of elegance and innovation, making it a popular choice among luxury car enthusiasts in Pakistan.
Beyond its stylish looks, the Audi A4 is equipped with a turbocharged engine, advanced safety features, and the latest infotainment systems. Whether for city commutes or long drives, this car provides a perfect blend of comfort, efficiency, and high performance, solidifying its place as one of the top contenders in the luxury sedan category.
Specification of Audi A4 (2025)
The Audi A4 is known for its luxury, performance, and innovative features. With a turbocharged engine, sleek design, and advanced technology, the A4 is a top pick for those seeking a balance of elegance and efficiency. Let’s break down the key features and specifications that make the Audi A4 stand out, starting with its interior, followed by its technical details.
Audi A4 Features and Specifications
Feature/Specification
Feature | Specification |
---|---|
Engine Power | 180 hp @ 6000 RPM |
Fuel Type | Petrol |
Mileage | City: 11 KM/L, Highway: 14 KM/L |
Transmission | Automatic, 0-speed gearbox |
Top Speed | 260 KM/H |
Seating Capacity | 5 persons |
Boot Space | 480 L |
Fuel Tank Capacity | 60 L |
Suspension | Front: Multi-link, Rear: Independent trapezoidal lever |
Brakes | Ventilated Disc (Front & Rear) |
Wheel Size | 16 inches Alloy |
Tyres | 225/55/R16 |
Ground Clearance | Not specified |
Also Read: Audi A3 Price
Interior Design
Interior Design
Interior Features | Details |
---|---|
Seating | Cosines cloth seats with manual height adjustments, split-folding rear seats |
Climate Control | Deluxe 3-zone climate control with individual air distribution |
Driver’s Info System | Color display with energy-saving tips and brake recommendations |
Power Steering | Electro-mechanical power steering with rake and reach adjustment |
Interior Trim | Chrome package and aluminum door sill trims |
Windows | Electric front and rear windows |
Additional Comfort | Front and rear floor mats, rear armrest, steering column adjustment, and center armrest with 12V power socket |
Safety | Driver and passenger airbags, ABS brakes, electro-mechanical parking brake |
Entertainment | CD player, infotainment system with Bluetooth connectivity |
Performance and Driving Dynamics
Performance
Performance | Specification |
---|---|
Engine Configuration | Inline, 4 cylinders |
Torque | 320 Nm @ 3900 RPM |
Transmission Type | Automatic |
Steering | Rack & Pinion with electronic motor |
Minimum Turning Radius | 5.5 m |
Top Speed | 260 KM/H |
Acceleration (0-100 km/h) | 5.8 seconds |
Fuel System | Electronic Fuel Injection (EFI) |
Valve Mechanism | DOHC, 16 Valves |
Audi A4 is equipped with powerful engines that provide excellent performance. The 2.0 TFSI engine variant with 180 hp gives quick acceleration, and its automatic gearbox ensures a smooth ride. The car’s fuel efficiency is another standout feature, with 11 KM/L in the city and 14 KM/L on the highway.
Exterior Design
Exterior Design
Exterior Features | Details |
---|---|
Headlights | Automatic operation with LED technology |
Wipers | Automatic rain-sensing windscreen wipers |
Alloy Wheels | 16-inch sporty alloy wheels |
Body | Aerodynamic design with stylish chrome accents |
Paint Options | Over 100 custom colors available with a four-layer durable paint finish |
S-Line Sport Package | Includes illuminated door sill trims, aluminum inlays, and diffuser inserts |
Engine Variants
Engine Variants
Engine Type | Specification |
---|---|
1.4 TFSI | 150 hp, 250 Nm torque |
2.0 TFSI | 252 hp, 370 Nm torque |
2.0 TDI | 190 hp, 400 Nm torque |
3.0 TDI | 272 hp, 600 Nm torque |
Safety Features
Safety Features
Safety Feature | Details |
---|---|
Traction Control | Ensures stable driving even on slippery surfaces |
Airbags | Multiple airbags for driver and passengers |
ABS Brakes | Anti-lock braking system for enhanced stopping power |
Cruise Control | Adaptive system for long-distance driving ease |
Parking Brake | Electro-mechanical with auto hold function |
Available Colors
Colors
Also Read: KIA Sportage Price
Comparing Audi A4 with Competitors
The Audi A4 is similar to other cars like the BMW 3 Series and Mercedes-Benz C-Class, but it stands out because it focuses on both technology and comfort. It has a smooth ride and handles well because of its quattro all-wheel drive, which helps it grip the road better. While the BMW 3 Series is sportier and the Mercedes-Benz C-Class is more about luxury, the Audi A4 offers a nice mix of both. It also has cool features like the Virtual Cockpit and modern screens inside.
When it comes to price, the Audi A4 often costs less than these other cars, even though it has lots of great features. It also uses a bit less gas than the Mercedes-Benz C-Class when driving in the city or on highways. The inside of the Audi A4 is simple but fancy, and it has helpful tech to keep you safe, making it a great choice for people who want both luxury and practical features.
Overall Conclusion
The Audi A4 is a smart choice for those who want a stylish, comfortable, and high-tech car at a good price. It offers smooth driving, good fuel economy, and a modern interior, making it perfect for everyday use or long trips. It’s a great option for anyone looking for a luxury sedan without spending too much.